3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 75–80%“75–80% (regular and co-op)” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering | ArchitectureEnvironmental StudiesGeneral or Integrated Engineering | Environmental StudiesGeneral or Integrated Engineering |
| What it is | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. | You study how to repair, restore, and upgrade old buildings while making them environmentally sustainable. This program combines architecture, engineering, and environmental science — it's more specialized than a general architecture or engineering degree because it focuses specifically on conserving heritage structures and reducing their environmental impact. It suits people who care about preserving historic buildings and solving practical problems with green technology. | You study electrical engineering with a focus on making power systems more environmentally friendly, learning how to design and manage electricity generation, distribution, and use with sustainability in mind. Unlike a standard electrical engineering program, this one emphasizes renewable energy sources and reducing environmental impact from the start. It suits students who want to solve real engineering problems while caring about climate and ecological concerns. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Carleton University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.