3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 77–80%“High 70s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 5 | 150 |
| What you study | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography | AstronomyChemistryGeologyHuman Geography |
| What it is | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Carleton University on OUInfo | University of Waterloo on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.