3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 78–80%“78%; co-op 80%” | 80% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — | 58 | 163 |
| What you study | General or Integrated EngineeringInformation TechnologyMedia and Communication Studies | Computer ScienceGeneral or Integrated EngineeringInformation Technology | Computer ScienceGeneral or Integrated EngineeringInformation Technology |
| What it is | You study the engineering behind systems that transmit voice, data, and video across networks and through the air. This combines hands-on design and math with practical knowledge of how communication technologies actually work in the real world. The program includes a mandatory co-op work term, so you gain industry experience alongside your classes. It suits people who want to build things but are drawn to how information moves rather than, say, power systems or structures. | Informatique is a four-year computer science program taught in French. You study how to design, build, and troubleshoot software and systems, from programming languages to networks and databases. The co-op version lets you alternate between classroom terms and paid work terms at tech companies, giving you real job experience alongside your degree; the regular version is full-time study only. | You study how to design, build, and maintain software and computer systems. This program covers programming languages, algorithms, data structures, and how computers work at a fundamental level. If you choose the co-op stream, you'll alternate between studying and working at tech companies, giving you real professional experience alongside your degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Digital Technologies (BASc)77–87%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Game Programming80–83%+
- Media & Communications Studies80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.