3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–85%“80–85% (regular and co-op)” | 80–85%“80-85% (regular and co-op)” | 80% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | — | — | 88 |
| What you study | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | Mechatronics engineering combines mechanical systems, electronics, and computer control to design machines and devices that think and move. You'll study how motors, sensors, and software work together in everything from robots to medical equipment. The co-op option lets you alternate between study terms and paid work terms, giving you real industry experience alongside your degree. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. |
| The door tomajors you reach through it | Applied to directly | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.