2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–85%“80–85% (regular and co-op)” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | — | — |
| What you study | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Computer EngineeringComputer ScienceElectronic & Electrical EngineeringOthers in Physical Sciences |
| What it is | Mechatronics engineering combines mechanical systems, electronics, and computer control to design machines and devices that think and move. You'll study how motors, sensors, and software work together in everything from robots to medical equipment. The co-op option lets you alternate between study terms and paid work terms, giving you real industry experience alongside your degree. | You study how to design, build, and troubleshoot electrical systems and devices, from power grids to circuits in phones and computers. This program includes a co-op option that lets you work in industry while you study, giving you hands-on experience alongside classroom learning. It suits you if you like physics and math, want to solve practical problems with electricity and electronics, and value real-world work experience. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | Carleton University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Engineering (BEng - Co-op available)80–87%+
- First Year Engineering80–87%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.