2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | — | 45 |
| What you study | Artificial IntelligenceComputer EngineeringSoftware Engineering | Computer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | You study how to design and build computer software and systems from the ground up, combining computer science theory with practical engineering problem-solving. This is more applied and hardware-focused than a pure computer science degree, and the co-op requirement means you alternate between classroom terms and paid work terms with employers. It suits people who want hands-on experience in real jobs while learning, and who prefer the structured engineering approach to software development. |
| The door tomajors you reach through it | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.