3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75% | 80–87%“Low to mid 80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | — | 50 | 88 |
| What you study | Biological SciencesComputer ScienceLinguisticsPhilosophy | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | Cognitive science studies how the mind works by combining insights from psychology, biology, computer science, linguistics, and philosophy. This non-honours version gives you a broader survey of these fields rather than the deeper specialization of an honours degree, so you spend less time on advanced research methods and theory. It suits students curious about how thinking, language, and brain function connect, who want flexibility to explore multiple disciplines without committing to one. | In your first year, you take core math, physics, chemistry, and engineering courses alongside introductory modules in civil, computer, electrical, mechanical, software, and space engineering. This gives you time to explore which engineering discipline suits you before specializing in upper years. The program includes paid work terms, alternating with school, so you gain industry experience while studying. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | York University — Markham on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Engineering (BEng - Co-op available)80–87%+
- Cognitive Science – Honours (4 years)75%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Psychology & Health Studies - Health Sciences Stream (regular and co-op)77–83%+
- Psychology & Health Studies (regular and co-op)77–83%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.