4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85% | 83–87%“Mid 80s” | 83–90%“Mid-80s regular, High 80s co-op” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | MHF4U | ENG4UMCV4U | ENG4USBI4USCH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | No | No | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 110 | 100 | 233 | 550 |
| What you study | Environmental StudiesHealth InformaticsMedical TechnologyOthers in Subjects Related to Medicine | AstronomyBiological SciencesChemistryComputer Science | Biological SciencesHealth InformaticsOthers in Subjects Related to MedicineSocial Policy | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | Health Sciences is a broad program where you study how human health works, from biology and chemistry to technology and data systems used in medicine and healthcare. It's wider than a specialized nursing or medical lab program because you explore multiple health-related fields rather than training for one specific healthcare job. It suits students curious about science and health who want options to specialize later or move toward healthcare careers beyond direct patient care. | This program combines science study with teacher education, so you earn qualifications to teach science in secondary school while completing your degree. Unlike a regular science degree followed by teacher training, you work toward both goals at the same time, with coursework in science disciplines alongside education theory and practice teaching. It suits students who know they want to teach and want to study science deeply rather than broadly. | This program teaches the science behind human health, public health systems, and how technology supports medical care. You'll study biology, chemistry, and data systems alongside social and policy issues in healthcare. The co-op option lets you work in hospitals, research labs, or health organizations while you study, which suits students who want real workplace experience before deciding on a health career path. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | health sciencesmedical sciences | Applied to directly | health sciences | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Queen's University on OUInfo | University of Waterloo on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.