2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–85% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | MHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | 110 | 150 |
| What you study | Environmental StudiesHealth InformaticsMedical TechnologyOthers in Subjects Related to Medicine | AstronomyChemistryGeologyHuman Geography |
| What it is | Health Sciences is a broad program where you study how human health works, from biology and chemistry to technology and data systems used in medicine and healthcare. It's wider than a specialized nursing or medical lab program because you explore multiple health-related fields rather than training for one specific healthcare job. It suits students curious about science and health who want options to specialize later or move toward healthcare careers beyond direct patient care. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. |
| The door tomajors you reach through it | health sciencesmedical sciences | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Carleton University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Climate and Environmental Change (Regular/Co-op)77–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Physical Sciences (Regular/Co-op)80–83%+
- Mathematical & Physical Sciences83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.