2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75%“75% (regular and co-op)” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMDM4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW |
| First-year intakewhere published | 50 | 330 |
| What you study | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | EconomicsFinanceHistoryInterdisciplinary Studies |
| What it is | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | A social sciences degree at King's combines the study of people, societies, and human behaviour through subjects like history, politics, economics, psychology, and sociology. You choose a major or specialization within one of these fields — for example, criminology, social work, or economics — and develop deep knowledge in that area while taking supporting courses across the social sciences. This program suits students curious about how societies work, why people act as they do, and what shapes institutions and policy. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | King's University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.