3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75%“75% (regular and co-op)” | Not published“N/A” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | 50 | — | — |
| What you study | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Computer Animation and Visual EffectsDesignInformation SystemsMedia and Communication Studies | Cinematics & PhotographyDesignMedia and Communication StudiesOthers in Technology |
| What it is | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | You study how to create visual communication using design principles, digital tools, and image-making across print, screen, and interactive media. Graphic design differs from fine arts in that you're solving communication problems for clients or audiences rather than making art for its own sake. This program suits people who think visually, enjoy problem-solving with images and type, and want to work in advertising, branding, publishing, or digital media. | You study how films, photographs, and media messages are made and understood, combining hands-on work in cinematography and design with analysis of how communication shapes culture. This program blends technical skills — camera work, editing, visual design — with critical thinking about media's role in society. It suits people who want to create visual work and understand the stories media tells. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | OCAD University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Communication, Culture, Information & Technology73–80%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Communication and Digital Media Studies70–73%+
- Strategic Communications, Social Media & Society70–73%+
- Creative Industries70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.