4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75%“75% (regular and co-op)” | 83–90%“Mid- to High 80s” | 80–83%“Low 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
| Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | — | — | Bachelor of Arts, BA, Diploma, Dipl. |
| First-year intakewhere published | 50 | 90 | 150 | — |
| What you study | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | ArchitectureBuildingCivil EngineeringDesign | Cinematics & PhotographyMedia and Communication Studies | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign |
| What it is | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | You'll study how to plan, shoot, and produce films and videos from start to finish. This program goes deeper into the technical and creative sides of filmmaking than a general media studies degree would, with hands-on work in cinematography, lighting, editing, and storytelling. It suits people who want to work as directors, cinematographers, or producers rather than study media theory or work in broader communications roles. | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | University of Waterloo on OUInfo | York University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.