One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 82–85%“82-85%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Yes
|
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 110 |
| What you study | Artificial IntelligenceBiological SciencesHealth InformaticsNursing |
| What it is | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. |
| The door tomajors you reach through it | nursing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.