4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 80% | 73–78%“73% minimum average; 78% minimum average for Co-op” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | MCV4UMHF4U | ENG4UICS4UMDM4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — | — |
| First-year intakewhere published | — | 82 | — | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesInformation SystemsManagementManagement Studies | AccountingBusiness StudiesEconomicsFinance | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This four-year program teaches you how to manage and implement technology systems within businesses — combining business strategy with information technology skills. Unlike a pure commerce degree, it focuses specifically on how companies use digital tools, data systems, and software to operate effectively. It suits students who want to work in roles that bridge business and IT, such as managing technology projects, analyzing business data, or overseeing digital transformation initiatives. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | computer science | Applied to directly | accountingcommerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average | 4 published, 0 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | University of Windsor on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.