4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 83–90%“Mid- to High 80s” | 80–83%“Low 80s” | 84–89%“84 to 89%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 90 | 100 | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | ArchitectureBuildingCivil EngineeringDesign | Artificial IntelligenceComputer ScienceSoftware Engineering | Computer Animation and Visual EffectsComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | This is a four-year degree in computer science, covering artificial intelligence, software engineering, and core programming concepts. You can choose to add a co-op stream, which means you work semesters at tech companies alongside your studies, building real workplace experience. It suits people who want to learn software development with the option to gain paid industry work experience before graduating. | Computer Engineering combines the design and building of computer hardware and software systems. You'll study circuits, processors, programming, and how to integrate them into working devices — going deeper into the physical and mathematical foundations than a pure computer science program. This admission stream requires you to complete mandatory work terms alongside your studies, alternating between school and paid engineering jobs in industry. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Waterloo on OUInfo | York University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.