4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 80–83%“Low 80s” | 90–97%“Low to Mid-90s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 25 | 29 | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer ScienceSoftware Engineering | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Computer Science is a four-year degree covering the design, development, and theory behind software and computer systems, with options to specialize in artificial intelligence or software engineering. The co-op stream lets you alternate between study terms and paid work terms at tech companies, giving you real-world experience alongside your coursework. This program suits students who enjoy problem-solving and coding, and who want to build professional experience before graduating. | You study both computer science and business administration as integrated degrees, not separate majors. This co-op stream requires you to alternate between classroom terms and paid work terms throughout your program, giving you applied experience in tech and business roles. It suits students who want technical depth and business acumen together, and who are willing to commit to a longer timeline that includes mandatory internships. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | York University on OUInfo | University of Waterloo on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.