4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 77–87%“High 70s to mid-80s” | 80–83%“Low 80s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | No | No | No |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd | Bachelor of Arts, BA, Diploma, Dipl. | — |
| First-year intakewhere published | — | — | — | 340 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Cinematics & PhotographyCreative WritingDramaEducation Studies | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study an arts or media subject like drama, creative writing, fine art, or music while simultaneously completing teacher training. Unlike a regular arts degree followed by separate teacher certification, you earn both your subject degree and your teaching credential in one integrated program. This suits people who know they want to teach their artistic passion and want to combine the two paths from the start. | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | York University on OUInfo | Brock University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.