3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 77–87%“High 70s to mid-80s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | No course codes parsed — see prerequisites | ENG4UFRA4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | No |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd | Bachelor of Arts, BA, International Bachelor of Arts, iBA |
| First-year intakewhere published | — | — | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Cinematics & PhotographyCreative WritingDramaEducation Studies | Business StudiesCinematics & PhotographyComparative Literary StudiesComputer Games |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study an arts or media subject like drama, creative writing, fine art, or music while simultaneously completing teacher training. Unlike a regular arts degree followed by separate teacher certification, you earn both your subject degree and your teaching credential in one integrated program. This suits people who know they want to teach their artistic passion and want to combine the two paths from the start. | Professional Translation is a program where you study how to translate texts, documents, and media between English and French at an advanced level. Unlike a general language degree, it focuses specifically on translation skills and techniques across different fields like business, law, media, and literature. It suits people who are fluent in both English and French and want to turn that skill into a career. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | York University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Arts, Honours (BA): St. Jerome's University80–83%+
- Honours Arts and Business (Regular/Co-op)80–83%+
- Humanities I80–83%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Strategic Communications, Social Media & Society70–73%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.