4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 73–80%“Mid to High-70s” | 75–80%“75%; co-op 80%” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | No course codes parsed — see prerequisites | MCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — |
| First-year intakewhere published | — | 45 | — | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign | Business StudiesInformation TechnologyManagementManagement Studies | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. | This program teaches you business decision-making using data analysis and technology. You study management, information systems, and quantitative methods to solve real problems in organizations. It suits people who want to work in business but prefer working with numbers, systems, and analytics rather than general management or accounting alone. | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | York University on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.