4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 78%“78% (regular and co-op)” | Not published“N/A” | 80–83%“Low 80s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Yes
|
| Co-op | Available | No | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 200 | — |
| What you study | ArchitectureDesignEnvironmental StudiesHistory | ArchitectureDesignFacilities ManagementLandscape & Garden Design | Environmental StudiesPlanning | Education StudiesEnvironmental StudiesHuman GeographyPlanning |
| What it is | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. | Environmental Design at OCAD combines architecture, landscape design, and urban planning to teach you how to shape buildings and outdoor spaces that work well for people and the environment. Unlike a traditional architecture program, it emphasizes the relationship between design and sustainability across multiple scales, from gardens to whole neighbourhoods. It suits students who want to design physical spaces but prefer a broader, more environmentally conscious approach than architecture alone. | This program teaches you how to design and manage the built and natural environments — from city neighborhoods and transportation systems to parks and land use. The co-op requirement means you'll alternate between classroom semesters and paid work terms at planning firms, municipalities, or environmental organizations, giving you real experience while you study. It suits people who want hands-on learning, enjoy solving problems about how communities develop, and are willing to commit to the co-op schedule. | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 4 published, 3 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | OCAD University on OUInfo | University of Waterloo on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Arts Degree (BA) + Master's Degree (MA or MAP or MIPP)77–80%+
- International Foundation Program – Architecture, Landscape and Design83–90%+
- Earth and Environmental Science Pathway80–87%+
- Environmental Geoscience (4 years) (French Immersion Stream is available)80%+
- Social Science80–87%+
- Social Sciences80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.