3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 78%“78% (regular and co-op)” | 77–87%“High 70s to mid-80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | No course codes parsed — see prerequisites | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 340 |
| What you study | ArchitectureDesignEnvironmental StudiesHistory | Education StudiesEnvironmental StudiesHuman GeographyPlanning | AstronomyChemistryEnvironmental StudiesGeology |
| What it is | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | Physical & Environmental Sciences is a degree where you study the natural world through disciplines like physics, chemistry, geology, astronomy, and environmental science. You choose which areas to focus on based on your interests. The co-op option lets you alternate study with paid work terms in science-related workplaces, giving you real experience alongside your classes. This program suits students who want to understand how Earth and space work and prefer hands-on learning combined with classroom study. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | York University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.