One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 78% |
| Required coursesforced into your top 6 — options are the row below | MHF4USBI4USCH4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | — |
| What you study | ChemistryGeologyOthers in Physical SciencesOthers in Subjects Related to Medicine |
| What it is | A Science Non-Honours degree lets you study physical sciences — chemistry, geology, and related fields — without committing to a specialized honours stream. You complete a three-year program with broader course choices and fewer upper-level requirements than an honours degree, giving you flexibility to explore different areas before specializing or applying to professional programs. This suits students who want a solid science foundation, aren't sure which specialization to pursue, or plan to move into medicine, health sciences, or graduate study. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.