3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 70% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 500 | — | — |
| What you study | Computer GamesInformation ServicesSoftware Engineering | Artificial IntelligenceComputer GamesComputer ScienceInformation Systems | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | Computer Science at Western teaches you how to write programs, build software systems, and solve problems using computers and code. You choose a focus — such as game development, managing information systems, or engineering robust software — based on your interests. The program includes paid work terms alongside your studies, letting you apply classroom learning in real jobs and build professional experience before you graduate. | You study the design, development, and theory behind computer programs and systems — from artificial intelligence and game design to information management. This program lets you do paid work terms with employers alongside your classes, giving you real workplace experience before you graduate. It suits students who want hands-on industry experience early and are curious about how software and systems actually work in practice. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. |
| The door tomajors you reach through it | computer science | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Lakehead University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.