3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 78–80%“78%; co-op 80%” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 500 | 45 | 25 |
| What you study | Computer GamesInformation ServicesSoftware Engineering | Computer ScienceGeneral or Integrated EngineeringSoftware Engineering | Artificial IntelligenceComputer ScienceSoftware Engineering |
| What it is | Computer Science at Western teaches you how to write programs, build software systems, and solve problems using computers and code. You choose a focus — such as game development, managing information systems, or engineering robust software — based on your interests. The program includes paid work terms alongside your studies, letting you apply classroom learning in real jobs and build professional experience before you graduate. | You study how to design and build computer software and systems from the ground up, combining computer science theory with practical engineering problem-solving. This is more applied and hardware-focused than a pure computer science degree, and the co-op requirement means you alternate between classroom terms and paid work terms with employers. It suits people who want hands-on experience in real jobs while learning, and who prefer the structured engineering approach to software development. | This program teaches you how to design, build, and maintain software and computer systems, with courses in artificial intelligence and software engineering. You can choose to add a co-op stream, which alternates your study terms with paid work terms at tech companies, giving you real workplace experience alongside your degree. It suits students who want hands-on coding skills and either prefer learning theory in a classroom setting or want to test their skills in industry while studying. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Western University on OUInfo | University of Ottawa on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.