2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 78–80%“78%; coop 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | 500 | — |
| What you study | Computer GamesInformation ServicesSoftware Engineering | Electronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary StudiesPhysics |
| What it is | Computer Science at Western teaches you how to write programs, build software systems, and solve problems using computers and code. You choose a focus — such as game development, managing information systems, or engineering robust software — based on your interests. The program includes paid work terms alongside your studies, letting you apply classroom learning in real jobs and build professional experience before you graduate. | You study physics and electrical engineering together over five years, combining theory in circuits, electromagnetism, and energy systems with hands-on problem-solving in power and electronics. Unlike a straight engineering program, this double degree gives you deeper physics knowledge and research skills alongside engineering design. This suits students who want both the scientific foundations and the practical applications — and who are ready for a longer program with built-in work terms. |
| The door tomajors you reach through it | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Western University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physics and Electrical Engineering (Double degree – 5 years) (French Immersion Stream is available)80%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Nanotechnology Engineering (Co-op Only)83–90%+
- Computer Science80–85%+
- Engineering – Engineering Physics80–85%+
- Engineering (BEng - Co-op available)80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.