4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 75% | 75% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
|
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 500 | 21 | — | — |
| What you study | Computer GamesInformation ServicesSoftware Engineering | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | Computer Science at Western teaches you how to write programs, build software systems, and solve problems using computers and code. You choose a focus — such as game development, managing information systems, or engineering robust software — based on your interests. The program includes paid work terms alongside your studies, letting you apply classroom learning in real jobs and build professional experience before you graduate. | You study design across multiple disciplines, blending computer science, visual and product design, and hands-on problem-solving. Unlike a single-discipline design program, this approach lets you explore how technology, creativity, and practical application intersect in real projects. It suits people who want to design solutions but aren't sure whether they lean toward coding, visual work, or engineering, and who learn best by doing. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.