3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 73–80%“Mid to High-70s” | 78% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 500 | 45 | — |
| What you study | Computer GamesInformation ServicesSoftware Engineering | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | Computer Science at Western teaches you how to write programs, build software systems, and solve problems using computers and code. You choose a focus — such as game development, managing information systems, or engineering robust software — based on your interests. The program includes paid work terms alongside your studies, letting you apply classroom learning in real jobs and build professional experience before you graduate. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. | This program teaches you to design and build complex systems by combining computer science, engineering, and design thinking. Unlike a traditional engineering degree, it emphasizes creative problem-solving and working across different disciplines rather than specializing in one field. It suits students who want to develop technology solutions but enjoy visual design and teamwork as much as technical coding. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Western University on OUInfo | York University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Game Programming80–83%+
- Conception multidisciplinaire - apprentissage expérientiel (4 ans)75%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Multidisciplinary Design Engineering (4 years)80%+
- Game Design80–83%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.