4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 80–82% | 80–83%“Low 80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 300 | — | 600 | 150 |
| What you study | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | International DevelopmentMedia and Communication StudiesOthers in Business & Administrative StudiesPolitics | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingBusiness StudiesEconomicsFinance |
| What it is | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | You study how governments, organizations, and institutions make decisions and solve public problems, combining politics, policy analysis, and communication. The program lets you focus on areas like international development, social policy, or media's role in public discourse, and you can pair it with a communication degree if you want. It suits people interested in working in government, non-profits, advocacy groups, or international organizations where understanding policy and public issues matters more than technical expertise. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. | You study the core skills needed to manage businesses and organizations: accounting, finance, human resources, and economics. Unlike a specialized commerce degree, this program keeps your options broad, letting you focus on different business areas through electives rather than committing to one path early. It suits people who want practical business knowledge but aren't sure yet whether they'll work in corporate management, nonprofits, government, or start their own venture. |
| The door tomajors you reach through it | communications | Applied to directly | accountingfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Carleton University on OUInfo | York University on OUInfo | King's University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.