3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 80% | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 300 | — | 94 |
| What you study | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Artificial IntelligenceComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | You study engineering design by combining computer science, hands-on design work, and problem-solving across multiple engineering fields rather than specializing in one discipline like civil or mechanical engineering alone. This program emphasizes learning how different engineering areas connect and learning to design solutions that draw on several specialties at once. It suits students who want to engineer real products or systems but haven't decided on a single engineering focus, or who like working across different technical areas. | This program teaches you to design and build complex systems — often combining software, hardware, human behaviour, and business — that solve real-world problems. Unlike a traditional engineering program focused on one discipline, it blends computer science, design thinking, and management so you learn how systems work across multiple fields. It suits students who want engineering skills but prefer understanding how all the pieces fit together and spending time working in industry during their degree. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computing83–87%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Management Engineering (Co-op Only)83–90%+
- Management and Organizational Studies83–93%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.