3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 78–80%“78%; co-op 80%” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — |
| First-year intakewhere published | 300 | — | 94 |
| What you study | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMathematics | Artificial IntelligenceComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | This program combines computer science and mathematics as equally important subjects throughout your four years, rather than treating one as secondary to the other. You study both theoretical mathematics and how to apply it to programming and computational problems. The co-op option lets you alternate between classroom terms and paid work terms at tech companies or research labs, giving you real-world experience alongside your degree. | This program teaches you to design and build complex systems — often combining software, hardware, human behaviour, and business — that solve real-world problems. Unlike a traditional engineering program focused on one discipline, it blends computer science, design thinking, and management so you learn how systems work across multiple fields. It suits students who want engineering skills but prefer understanding how all the pieces fit together and spending time working in industry during their degree. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computing83–87%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Management Engineering (Co-op Only)83–90%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Mathematics (Regular/Co-op)83–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.