3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 75% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | 300 | — | — |
| What you study | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | Computer ScienceGeneral or Integrated EngineeringInformation SystemsInterdisciplinary Studies | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | You study music composition, theory, and performance alongside computer science and programming, earning both a BA and BSc over five years. Unlike separate music and computer science degrees, this combines them so you apply computing tools to music creation and analysis. It suits students drawn to both fields equally who want deeper technical skills in each rather than choosing one. | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Data Science and Analytics – Financial Analytics77–80%+
- Computing83–87%+
- Systems Design Engineering (Co-op Only)87–93%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Management and Organizational Studies83–93%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.