2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | — | — |
| First-year intakewhere published | 300 | 150 |
| What you study | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | Classical StudiesDramaEnglish StudiesFrench Studies |
| What it is | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | A Humanities program lets you study how humans create meaning through language, culture, history, and ideas. You choose from subjects like English, history, philosophy, drama, and various languages, building a degree around your interests rather than following a single prescribed path. It suits people who want to understand how societies work and express themselves clearly, without committing to a single specialized field from day one. |
| The door tomajors you reach through it | communications | educationenglishhistorylanguagesphilosophy |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Western University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Humanities I80–83%+
- Bachelor of Arts (BA) – Non-Honours (3 years)75%+
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Honours Arts and Business (Regular/Co-op)80–83%+
- Arts Degree (BA) + Master's Degree (MA or MAP or MIPP)77–80%+
- Data Science and Analytics – Computational Data Sciences77–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.