One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 190 |
| What you study | — |
| What it is | Nursing is a hands-on health care program where you learn to assess patients, administer treatment, and provide direct care under supervision. You'll study anatomy, physiology, pharmacology, and nursing theory alongside clinical placements in hospitals and community settings. This program suits people who want to make a direct difference in patient care and are comfortable with science coursework and shift-based work. |
| The door tomajors you reach through it | nursing |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them |
| Source | Western University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.