4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 65%“65%+” | 78% | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 | ENG4UICS4UMCV4UMDM4UMHF4USBI4USCH4USES4USPH4U | ENG4UMHF4U | MCV4UMHF4U | ENG4UMCV4USBI4USCH4USPH4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 550 | — | — | 340 |
| What you study | Animal ScienceAstronomyBiological SciencesChemistry | Computer Science | Computer ScienceEconomicsMathematicsPhysics | AstronomyChemistryEnvironmental StudiesGeology |
| What it is | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | You study the mathematical and programming foundations of artificial intelligence and data analysis, including how to build systems that learn from large datasets and make predictions. This program goes deeper into AI and statistics than a general computer science degree. It suits people who want to work with machine learning, data analysis, or AI systems and are comfortable with both math and coding. | An Honours Mathematics degree means you study pure and applied mathematics at depth over four years, with required courses in calculus, algebra, analysis, and proof-based theory. Unlike a general math program, this honours stream demands rigorous mathematical reasoning and includes optional specializations through electives in computer science, physics, statistics, or economics. It suits students who enjoy abstract problem-solving and want a foundation for graduate studies or technical careers. | Physical & Environmental Sciences is a degree where you study the natural world through disciplines like physics, chemistry, geology, astronomy, and environmental science. You choose which areas to focus on based on your interests. The co-op option lets you alternate study with paid work terms in science-related workplaces, giving you real experience alongside your classes. This program suits students who want to understand how Earth and space work and prefer hands-on learning combined with classroom study. |
| The door tomajors you reach through it | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | statistics | mathematicsstatistics | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Western University on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.