4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 65%“65%+” | 73–80%“Mid to high 70s” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMHF4U | ENG4UFRA4UMHF4USBI4USCH4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | — | Bachelor of Science, BSc, International Bachelor of Science, iBSc | Bachelor of Environmental Science, BESc, Bachelor of Science, BSc |
| First-year intakewhere published | 550 | — | — | — |
| What you study | Animal ScienceAstronomyBiological SciencesChemistry | Computer Science | Animal ScienceBiological SciencesBiologyBiotechnology | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | You study the mathematical and programming foundations of artificial intelligence and data analysis, including how to build systems that learn from large datasets and make predictions. This program goes deeper into AI and statistics than a general computer science degree. It suits people who want to work with machine learning, data analysis, or AI systems and are comfortable with both math and coding. | A Biology degree at Glendon lets you study how living things work, from cells and molecules to whole organisms and ecosystems. You'll take core biology courses and choose from specialized areas like genetics, microbiology, human biology, or biotechnology. The iBSc variant integrates bilingual (English–French) instruction throughout your degree, rather than offering biology taught only in English. | You study the science of living things — from individual cells and genes to entire ecosystems and animal behaviour. The Environmental Science degree focuses on how organisms interact with their environment, while other options let you specialize in animal biology, plants, genetics, or microbiology. This program suits people curious about how life works and interested in careers ranging from conservation and wildlife management to research, teaching, or health sciences. |
| The door tomajors you reach through it | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | statistics | Applied to directly | biology |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Algoma University on OUInfo | York University — Glendon on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.