2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 87–93%“High 80s to low 90s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 430 | 90 |
| What you study | Health InformaticsOthers in Subjects Related to MedicineSocial Policy | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering |
| What it is | Health Sciences is a broad program combining study of how health systems work, the use of technology and data in healthcare, and social policy that shapes health outcomes. It differs from biology or medicine by focusing on the bigger picture of health delivery and policy rather than pure life sciences or direct clinical training. It suits students interested in healthcare careers beyond clinical practice, like health administration, public health, or health technology roles. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. |
| The door tomajors you reach through it | health sciences | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.