2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75–80%“75 to 80%” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | 150 |
| What you study | Agriculture SciencesBiological SciencesOthers in Business & Administrative StudiesPhysical Geography | AstronomyChemistryGeologyHuman Geography |
| What it is | You study how to manage environmental problems using science, business, and planning tools — combining ecology, land use, and sustainability practices. This program requires a co-op work term, meaning you alternate between classroom and paid work placements in environmental roles, giving you real-world experience alongside your degree. It suits people who want to protect natural systems but also understand budgets, policy, and how organizations actually operate. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. |
| The door tomajors you reach through it | Applied to directly | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | University of Guelph on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Physical Sciences (Regular/Co-op)80–83%+
- Climate and Environmental Change (Regular/Co-op)77–80%+
- Concurrent Education with Science – Junior/Intermediate75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.