4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–86%“80 to 86%” | 80–83%“Low 80s” | 83–93%“Mid-80s to low-90s” | 80%“80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Business StudiesManagement StudiesOthers in Business & Administrative Studies | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingArtificial IntelligenceBusiness StudiesFinance | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | You study how businesses promote and sell products, and how marketing fits into company strategy and operations. This co-op option means you alternate between classroom semesters and paid work terms at real companies, so you build practical marketing experience while earning. It suits people who want hands-on business training alongside theory and prefer learning in a workplace setting. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. |
| The door tomajors you reach through it | marketing | commerce/businessfinancemarketing | Applied to directly | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Guelph on OUInfo | Brock University on OUInfo | Huron University College on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.