4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–86%“80 to 86%” | 75–80%“75%; co-op 80%” | 77–80%“High 70s” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MCV4UMHF4U | ENG4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op), Bachelor of Commerce, BComm | — | — |
| First-year intakewhere published | — | 40 | — | — |
| What you study | Business StudiesManagement StudiesOthers in Business & Administrative Studies | Business StudiesInformation SystemsManagement StudiesOthers in Business & Administrative Studies | Artificial IntelligenceComputer ScienceFinanceInformation Systems | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study how businesses promote and sell products, and how marketing fits into company strategy and operations. This co-op option means you alternate between classroom semesters and paid work terms at real companies, so you build practical marketing experience while earning. It suits people who want hands-on business training alongside theory and prefer learning in a workplace setting. | You study how businesses use technology and data to operate and make decisions. This program combines commerce fundamentals with information systems, so you focus on how companies manage software, networks, and digital tools rather than just general business. It suits people who want a business career but prefer working with technology and solving technical problems within an organization. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | marketing | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | None published by average |
| Source | University of Guelph on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.