3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 84–89%“84 to 89%” | 80% | 82%“A minimum of 82% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | — | 80 | — |
| What you study | BiotechnologyGeneral or Integrated EngineeringMedical TechnologyPhysics | Chemical EngineeringChemistryGeneral or Integrated Engineering | BiotechnologyGeneral or Integrated Engineering |
| What it is | You study how to design and build systems that use living organisms or biological processes to solve problems — combining engineering principles with biotechnology. This is a direct-entry co-op program, meaning you alternate between classroom terms and paid work terms from the start, giving you hands-on industry experience alongside your degree. It suits students who want practical engineering skills and real-world application in fields like medical devices, bioprocessing, or pharmaceutical manufacturing. | You study how to design and operate chemical processes that transform raw materials into useful products — everything from pharmaceuticals to plastics to fuels. Chemical engineering combines chemistry, physics, and math to solve real industrial problems at scale. The co-op stream lets you alternate between classroom terms and paid work terms at companies, giving you direct experience in the field while you study. | This program teaches you how to use living organisms and biological processes to develop products and solve problems in medicine, agriculture, and industry. Unlike a pure biology degree, you'll focus heavily on the engineering and technical side — how to design, scale up, and manufacture biotech solutions. The program includes mandatory co-op work terms where you'll apply what you've learned in real jobs. It suits people who want hands-on science with a practical, problem-solving edge. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | University of Guelph on OUInfo | University of Ottawa on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.