2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 85–90%“85 to 90%” | 84–89%“84 to 89%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Computer Science | Computer Animation and Visual EffectsComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | You study how to design, build, and test software systems — the programs and applications that run on computers and devices. Unlike a pure Computer Science degree, this program focuses on practical engineering: how software is actually built for real-world use, with emphasis on planning, teamwork, and quality. The co-op option means you alternate between study and paid work terms at companies, giving you experience before graduation. This suits people who want hands-on technical skills, prefer learning by doing, and are ready to commit to work placements alongside coursework. | Computer Engineering combines the design and building of computer hardware and software systems. You'll study circuits, processors, programming, and how to integrate them into working devices — going deeper into the physical and mathematical foundations than a pure computer science program. This admission stream requires you to complete mandatory work terms alongside your studies, alternating between school and paid engineering jobs in industry. |
| The door tomajors you reach through it | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Guelph on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Systems Design Engineering (Co-op Only)87–93%+
- Engineering Systems and Computing (BEng) (co-op admission only)84–89%+
- Mechanical Engineering and Computing Technology (5-year double degree)85%+
- Software Engineering (4 years) (French Immersion Stream is available)85%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Architectural Engineering (Co-op only)83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.