3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85 to 90%” | 87–90%“A minimum of high-80s is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 65 | 30 |
| What you study | Computer Science | BiologyChemistryEnvironmental StudiesInterdisciplinary Studies | AccountingBiological SciencesBiologyChemistry |
| What it is | You study how to design, build, and test software systems — the programs and applications that run on computers and devices. Unlike a pure Computer Science degree, this program focuses on practical engineering: how software is actually built for real-world use, with emphasis on planning, teamwork, and quality. The co-op option means you alternate between study and paid work terms at companies, giving you experience before graduation. This suits people who want hands-on technical skills, prefer learning by doing, and are ready to commit to work placements alongside coursework. | Honours Integrated Science teaches you how different sciences connect and overlap rather than studying them in separate boxes. You'll take courses across biology, chemistry, physics, psychology, and environmental studies, learning how they relate to real problems instead of treating each discipline independently. This suits students who want a flexible foundation in science and aren't certain yet which single specialization they'll pursue. | You study science subjects like biology, chemistry, or physics alongside accounting and finance courses, learning how to apply scientific knowledge to financial decision-making and business problems. Unlike a straight science degree, you're required to complete paid work terms with employers throughout your studies, alternating between school and jobs. This suits people who want a science background but are drawn to business applications and need real-world work experience before graduating. |
| The door tomajors you reach through it | software engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Guelph on OUInfo | McMaster University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education/Science83–87%+
- Sustainability and Financial Management (Co-op only)83–87%+
- Science and Business (Regular/Co-op)80–83%+
- Commerce and Juris Doctor (6-year double degree) (French Immersion Stream is available)85%+
- Management (regular and co-op)83–90%+
- Management and Organizational Studies83–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.