3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85 to 90%” | 80–85%“80-85%” | 83–90%“Mid- to High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | — | — | 75 |
| What you study | Computer Science | Chemical EngineeringChemistryComputer ScienceGeneral or Integrated Engineering | Biological SciencesChemical EngineeringCivil EngineeringEnvironmental Studies |
| What it is | You study how to design, build, and test software systems — the programs and applications that run on computers and devices. Unlike a pure Computer Science degree, this program focuses on practical engineering: how software is actually built for real-world use, with emphasis on planning, teamwork, and quality. The co-op option means you alternate between study and paid work terms at companies, giving you experience before graduation. This suits people who want hands-on technical skills, prefer learning by doing, and are ready to commit to work placements alongside coursework. | You study both chemical engineering — how to design and optimize chemical processes and manufacturing at industrial scale — and computer science, learning to build software and computational systems. The five-year structure and mandatory co-op terms give you paid work experience alongside your degree, letting you apply both skillsets in real industrial settings. This suits students who want to bridge chemistry and coding rather than choose one, and who value hands-on experience while earning. | You study how to design systems and structures that protect the environment and manage natural resources — combining biology, chemistry, civil engineering, and earth science. Unlike a general engineering program, this one focuses specifically on water treatment, waste management, air quality, and land remediation. It suits students who want to solve real environmental problems with engineering tools and are willing to do mandatory work terms alongside their studies. |
| The door tomajors you reach through it | software engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Guelph on OUInfo | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.