4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75 to 80%” | 75%“75% (regular and co-op)” | 70–75%“Estimated cut-off admission range is 70-75%.” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | No | Available | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 50 | — | — |
| What you study | DramaFine ArtMusic | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Cinematics & PhotographyCreative WritingDesignJournalism | Creative WritingDesignEnglish StudiesFine Art |
| What it is | You study drama, fine art, and music together, exploring creative expression across all three disciplines rather than choosing one. This program combines artistic training with a focus on how creative practices can support mental health and wellbeing in communities. It suits people who want to make art their path but also care about its impact on people and society. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 7 published, 6 with no applicationfrom 75%See them | None published by average |
| Source | University of Guelph on OUInfo | Carleton University on OUInfo | University of Guelph-Humber on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Communication and Digital Media Studies70–73%+
- Concurrent Education: Arts, Media, Performance & Design (BEd)77–87%+
- Communication, Culture, Information & Technology73–80%+
- Professional Translation (BA, iBA)73–80%+
- Communication, Media and Film70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.