3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85 to 90%” | 90–97%“Low- to mid-90s” | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath |
| First-year intakewhere published | — | 127 | 360 |
| What you study | Computer ScienceInformation SystemsSoftware Engineering | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics |
| What it is | This program teaches you how to design, build, and test software and computer systems. You learn programming, algorithms, data structures, and how computers work at a fundamental level. The co-op option requires you to complete paid work terms at companies alongside your studies, giving you real workplace experience before you graduate — something most computer science programs don't mandate. | You study how to design, build, and maintain large software systems using engineering principles and mathematics. This co-op stream requires you to alternate between classroom terms and paid work terms in industry, giving you real project experience alongside your degree. It suits people who want hands-on experience, enjoy problem-solving with code, and are ready to balance school with regular full-time work placements. | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. |
| The door tomajors you reach through it | computer science | software engineering | computer science |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Guelph on OUInfo | University of Waterloo on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.