3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 75–77%“75-77% (regular and co-op)” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | No |
| Degree | — | — | Bachelor of Arts, BA, Diploma, Dipl. |
| First-year intakewhere published | — | — | — |
| What you study | ArchitectureFacilities ManagementLandscape & Garden Design | ArchitectureDesignLandscape & Garden Design | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign |
| What it is | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | You study how to design and plan buildings and spaces within cities, combining architecture, landscape design, and urban planning. Unlike a straight architecture program, this degree emphasizes the relationship between individual structures and the wider urban environment — how buildings fit into neighbourhoods and cities. It suits people who want to design thoughtfully at multiple scales and who are interested in both creative problem-solving and how cities actually work. | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Guelph on OUInfo | Carleton University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Game Programming80–83%+
- Architectural Studies – Conservation and Sustainability78%+
- Environmental DesignNot published+
- Concurrent Education: Arts, Media, Performance & Design (BEd)77–87%+
- Digital Media (BA) - School of the Arts, Media, Performance & Design73–80%+
- Digital Media (BA) – Lassonde School of Engineering73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.