3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 83–90%“Mid- to High 80s” | 78%“78% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 75 | — |
| What you study | ArchitectureFacilities ManagementLandscape & Garden Design | Biological SciencesChemical EngineeringCivil EngineeringEnvironmental Studies | ArchitectureDesignEnvironmental StudiesHistory |
| What it is | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | You study how to design systems and structures that protect the environment and manage natural resources — combining biology, chemistry, civil engineering, and earth science. Unlike a general engineering program, this one focuses specifically on water treatment, waste management, air quality, and land remediation. It suits students who want to solve real environmental problems with engineering tools and are willing to do mandatory work terms alongside their studies. | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Guelph on OUInfo | University of Waterloo on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Architectural Engineering (Co-op only)83–90%+
- Geological Engineering (Co-op Only)83–90%+
- International Foundation Program – Architecture, Landscape and Design83–90%+
- Environmental DesignNot published+
- Chemical Engineering (4 years)80%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.