3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 83–90%“Mid- to high-80s” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 90 | 400 |
| What you study | ArchitectureFacilities ManagementLandscape & Garden Design | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology |
| What it is | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. | Computing at Queen's covers the theory and practice of building software, managing information systems, and developing artificial intelligence. You'll study programming, algorithms, data structures, and mathematics that underpin these fields. The program includes a co-op option, letting you alternate between classroom and paid work terms at tech companies, which sets it apart from a standard degree and gives you real industry experience alongside your studies. It suits people who like solving problems with code and want hands-on exposure to how software gets built in actual workplaces. |
| The door tomajors you reach through it | architecture | Applied to directly | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | University of Guelph on OUInfo | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.