3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 77–87%“High 70s to mid-80s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 5 |
| What you study | ArchitectureFacilities ManagementLandscape & Garden Design | Education StudiesEnvironmental StudiesHuman GeographyPlanning | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Guelph on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth and Environmental Science Pathway80–87%+
- Architectural Studies – Conservation and Sustainability78%+
- Chemical and Physical Sciences73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Concurrent Education: Science (BEd)77–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.