3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 73–80%“Mid- to high 70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 35 | 340 |
| What you study | ArchitectureDesignFacilities ManagementLandscape & Garden Design | Computer Animation and Visual EffectsComputer GamesDesign | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign |
| What it is | Environmental Design at OCAD combines architecture, landscape design, and urban planning to teach you how to shape buildings and outdoor spaces that work well for people and the environment. Unlike a traditional architecture program, it emphasizes the relationship between design and sustainability across multiple scales, from gardens to whole neighbourhoods. It suits students who want to design physical spaces but prefer a broader, more environmentally conscious approach than architecture alone. | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | None published by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | OCAD University on OUInfo | York University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.